
- Sold
- Single Family
5 Windjammer Ct Third Lake, IL 60030 Get directions
$250,000 $134/Sq. ft.
4 Beds
2 Baths
1 Partial Bath
1,869 Sq. ft.
9,735 Sq. ft. Lot
- StyleColonial
- Age 35 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Avon Center Elementary School | K-4 | 3 mi |
5 | Frederick School | 5-6 | 1.5 mi |
10 | Grayslake North High School | 9-12 | 2.7 mi |
7 | Grayslake Middle School | 7-8 | 1.8 mi |
NA | The Goddard Private School - Third Lake | K-K | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5 Windjammer Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-09 | Sold | - | - | Public Record |
2020-10-16 | Sold | - | - | Chicago |
2020-09-05 | Listed | $249,900 | $133 | Chicago |
2019-04-09 | Sold | - | - | Public Record |
2019-01-28 | Sold | - | - | Chicago |
2018-12-17 | Listing removed | $239,000 | $127 | Chicago |
2018-07-30 | Price Changed | $235,000 | $125 | Chicago |
2018-07-12 | Listed | $239,000 | $127 | Chicago |
2018-07-12 | Listing removed | $239,000 | $127 | Chicago |
2018-06-05 | Listed | $239,000 | $127 | Chicago |
2018-06-05 | Listing removed | $245,000 | $131 | Chicago |
2018-05-18 | Price Changed | $245,000 | $131 | Chicago |
2018-05-03 | Listed | $250,000 | $133 | Chicago |
2015-07-22 | Sold | - | - | Public Record |
2015-06-15 | Sold | - | - | Chicago |
2015-02-19 | Price Changed | $195,000 | $104 | Chicago |
2015-02-04 | Listed | $200,000 | $107 | Chicago |
2015-02-04 | Listing removed | $200,000 | $107 | Chicago |
2014-12-29 | Price Changed | $200,000 | $107 | Chicago |
2014-10-15 | Price Changed | $165,000 | $88 | Chicago |
2014-09-24 | Price Changed | $170,000 | $90 | Chicago |
2014-09-16 | Price Changed | $185,000 | $98 | Chicago |
2014-09-02 | Price Changed | $200,000 | $107 | Chicago |
2014-08-15 | Price Changed | $209,900 | $112 | Chicago |
2014-07-30 | Price Changed | $219,900 | $117 | Chicago |
2014-07-14 | Price Changed | $225,900 | $120 | Chicago |
2014-06-26 | Price Changed | $229,900 | $123 | Chicago |
2014-05-22 | Price Changed | $239,000 | $127 | Chicago |
2014-05-01 | Price Changed | $255,000 | $136 | Chicago |
2014-04-15 | Price Changed | $259,900 | $139 | Chicago |
2014-03-07 | Listed | $269,900 | $144 | Chicago |
2004-09-02 | Sold | - | - | Public Record |
1998-04-03 | Sold | - | - | Public Record |
1992-01-28 | Sold | - | - | Public Record |
1989-01-01 | Sold | - | - | Public Record |
1988-11-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 5 Windjammer Ct Third Lake, IL 60030 $250,000
- 4 beds 2 Baths 1 Partial Bath 1,869 Sq. ft. 9,735 Sq. ft. Lot
Find out what your home is worth
-
Elizabeth Bryant
- Baird & Warner Real Estate in Illinois Libertyville, IL 60048
- Cell (847) 814-7895
- Email elizabethbryanthomes@gmail.com