Seller represented by:
Elizabeth Bryant
with
Baird & Warner Libertyville
Buyer represented by:
Chris Cwik
with
Coldwell Banker Realty - The Groves

- Sold
- Single Family
18684 W Jasmine Ct Grayslake, IL 60030 Get directions
$262,000 $137/Sq. ft.- Stylecolonial_revival
- Age 29 Years
- MLS# 10761923
- Listed 7 Months 20 Days Ago
Overview
Adorable 3 Bedroom plus Huge 19-foot Loft in Tangueray Meadows next to Oakwood. Grayslake address. Gurnee schools. Soaring 2-story Family Room with Brick Fireplace. Refreshed Kitchen with new counters, stainless appliances & dark stain cabinetry. Newer dark wood floors, windows, furnace & H20. Brand new carpet upstairs. Fresh paint. Large Master Suite with updated Private Bath. Convenient First Floor Laundry/Mud Room off Two Car Attached Garage. Nice Fenced Backyard. Rebuilt Deck top. Finished Basement with Rec Area & Game Area with Wet Bar. Large Storage Area.
- Seller represented by:
- REALTOR ® Elizabeth Bryant with Baird & Warner Libertyville
- Buyer represented by:
- REALTOR ® Chris Cwik with Coldwell Banker Realty - The Groves
Features
Bedrooms
- Bedrooms: 3
Other Rooms
- Bedrooms (Above Grade): 3
- Bedrooms (All Levels): 3
- Game Rm: 13 x 12
- Game Rm Level: Basement
- Game Rm: Carpet
Bathrooms
- Full Bathrooms: 2
- 1/2 Bathrooms: 1
Garage and Parking
- Number of Garage Spaces: 2
Other Property Info
- County: Lake
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
NA | Gages Lake School | NR | 0.6 mi |
5 | Woodland Middle School | 6-8 | 1.1 mi |
8 | Warren Township High School | 9-12 | 0.8 mi |
NA | The Goddard Private School - Third Lake | K-K | 0.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 18684 W Jasmine Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-08-07 | Sold | - | - | Chicago |
2020-06-26 | Listed | $259,900 | $135 | Chicago |
2012-02-23 | Sold | - | - | Public Record |
2011-10-20 | Listing removed | $220,000 | $114 | Chicago |
2011-10-14 | Price Changed | $220,000 | $114 | Chicago |
2011-09-30 | Price Changed | $221,000 | $115 | Chicago |
2011-09-23 | Price Changed | $222,000 | $115 | Chicago |
2011-09-16 | Price Changed | $223,000 | $116 | Chicago |
2011-09-13 | Price Changed | $224,000 | $116 | Chicago |
2011-09-02 | Price Changed | $225,000 | $117 | Chicago |
2011-08-26 | Price Changed | $226,000 | $117 | Chicago |
2011-08-19 | Price Changed | $227,000 | $118 | Chicago |
2011-08-12 | Price Changed | $228,000 | $118 | Chicago |
2011-06-29 | Price Changed | $229,000 | $119 | Chicago |
2011-06-22 | Price Changed | $231,000 | $120 | Chicago |
2011-06-15 | Price Changed | $233,000 | $121 | Chicago |
2011-06-08 | Price Changed | $235,000 | $122 | Chicago |
2011-05-25 | Price Changed | $237,000 | $123 | Chicago |
2011-04-12 | Price Changed | $239,900 | $125 | Chicago |
2011-03-16 | Price Changed | $245,000 | $127 | Chicago |
2011-02-07 | Listed | $250,000 | $130 | Chicago |
1992-12-16 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 18684 W Jasmine Ct Grayslake, IL 60030 $262,000
- 3 beds 2 Baths 1 Partial Bath 1,916 Sq. ft. 8,538 Sq. ft. Lot
Find out what your home is worth
-
Elizabeth Bryant
- Baird & Warner Real Estate in Illinois Libertyville, IL 60048
- Cell (847) 814-7895
- Email elizabethbryanthomes@gmail.com